Avon Buddy is a user friendly help site for Independent Avon Representatives. Providing leadership resources, business tools, document downloads, articles, and business links.
| Order Size ($) |
Your Earn (%) |
You Earn ($) |
You Pay Avon ($) |
|---|---|---|---|
| $49.99 | 0% | $0 | $49.99 |
| $50 | 20% | $10 | $40 |
| $144.99 | 20% | $28.99 | $116 |
| $145 | 30% | $43.50 | $101.50 |
| $284.99 | 30% | $85.49 | $199.50 |
| $285 | 35% | $99.75 | $185.25 |
| $424.99 | 35% | $148.75 | $276.24 |
| $425 | 40% | $170 | $255 |
| $899.99 | 40% | $359.99 | $540 |
| $900 | 45% | $405 | $495 |
| $1549.99 | 45% | $697.49 | $852.50 |
| $1550 + | 50% | $775 | $775 |
| Achievement Level | Total Sales ( $ ) |
Ave. Sales Per Campaign ( $ ) |
|---|---|---|
| Presidents Club | 10,100 | 389 |
| Honor Society | 20,200 | 777 |
| Rose Circle | 38,000 | 1462 |
| David H. McConnell Club | 66,500 | 2558 |
| President's Council | 112,000 | 4308 |
| President's Inner Circle | 280,000 | 10,770 |
Key
Total Sales ( $ ) - Your total sales form campaign 8 of one year to campaign 7 of the following year, or approximately 26 consecutive campaigns.
Ave. Sales Per Campaign ( $ ) - The average amount you need to sale per campaign to reach the Achievement Level
| ORDER SIZE ( $ ) |
EARNINGS ( % ) |
|---|---|
| $ 0 - 49.99 | 0 % |
| $ 50 - 144.99 | 20 % |
| $ 145 - 284.99 | 30 % |
| $ 285 - 424.99 | 35 % |
| $ 425 - 899.99 | 40 % |
| $ 900 - 1549.99 | 45 % |
| $ 1550 + | 50 % |
Earnings numbers are based on sales from our core product line where Representatives receive full earnings. On a small portion of items there are fixed earnings of not less than 20%.